Strawberry pie
HomeProductsCandy ShopStrawberry pieSHARE!
- Nutrition Facts
- Information for wholesalers and distributors
Servings Size: gr. | Units per serving: | Servings per container:
Amount per100 gr. | Amount per gr. | %Daily value* | |
---|---|---|---|
Energy value | % | ||
Carbohydrate | -g | g | % |
Protein | -g | g | % |
Total fat | -g | g | % |
Saturated fat | -g | g | % |
Monoinsaturated fat | -g | g | % |
Polinsaturated fat | -g | g | % |
Trans fat | -g | g | % |
Dietary Fibre | -g | g | % |
Sodium | -mg | mg | % |
* Daily values based on a 2000 kcal diet. u 8400 Kj. Your daily values may be higher or lower depending on your energy needs.
Registers / Codes
Presentation of the package
Presentation of the package
Palletized
Products
RELATED
Recipes RELATED
(Español) Masa para tartas y tarteletas dulces
Vanilla pudding (new recipe)
Santa María - Ana Hernández Food products SRL 2024