Filled chocolate wallets
HomeProductsWafersFilled chocolate walletsWafers
Filled chocolate wallets
200 grs.
INGREDIENTS: (Español) Azúcar - aceite vegetal, harina de arroz, almidón de maíz, baño de chocolate negro, huevo, sal, leudante químico (bicarbonato de sodio), emulsionante (lectina de soja), estabilizante (goma guar), aromatizante (esencia de limón). Contiene: soja, huevo, cacao.
Without Gluten
SHARE!
- Nutrition Facts
- Information for wholesalers and distributors
Servings Size: 20 gr. | Units per serving: 1 | Servings per container: 1
Amount per100 gr. | Amount per 20 gr. | %Daily value* | |
---|---|---|---|
Energy value | 550 kcal = 2300 kJ | 110 kcal = 460 kj | 6% |
Carbohydrate | 65 g | 13 g | 4% |
Protein | 5 g | 1 g | 1% |
Total fat | 30 g | 6 g | 11% |
Saturated fat | 14 g | 2.8 g | 13% |
Monoinsaturated fat | 8 g | 1.6 g | -% |
Polinsaturated fat | 8 g | 1.6 g | -% |
Trans fat | 0 g | 0 g | -% |
Dietary Fibre | 2.5 g | 0.5 g | 2% |
Sodium | 11 mg | 2.2 mg | 0.1% |
Registers / Codes
(Español) RNE | 02-033.850
RNPA | 2906- 14369/17
EAN 13 | 7798079230826
DUN 14 | 27798079230820
Codigo Interno | 4032
Posición Arancelaria | 1905.32.00.00
Presentation of the package
PRIMARY PACKAGING | .
DIMENSIONS | .
SECONDARY PACKAGING |
Presentation of the package
TERTIARY PACKAGING | .
QUANTITY | .
DIMENSIONS | .
WEIGHT | .
Palletized
NORMALIZED ARLOG 9 TACOS | .
BULLS FOR PALLETS | .
HEIGHT | .
BULBS BY BASE / LITTER | .
TOTAL OF ROWS BY PALLETS:
PALLET GROSS WEIGHT | .
Recipes RELATED
Honey and cinnamon bread
Santa María - Ana Hernández Food products SRL 2025